R.E.M. - Reckoning FLAC

Performer: R.E.M.
Genre: Rock
Title: Reckoning
Released: 1984
Style: Alternative Rock, Indie Rock
FLAC version ZIP size: 1180 mb
MP3 version ZIP size: 1240 mb
Genre: Rock
Title: Reckoning
Released: 1984
Style: Alternative Rock, Indie Rock
FLAC version ZIP size: 1180 mb
MP3 version ZIP size: 1240 mb
Tracklist
7 Chinese Brothers | 4:15 |
(Don't Go Back To) Rockville | 4:34 |
Camera | 5:21 |
Little America | 2:56 |
Letter Never Sent | 2:57 |
Harborcoat | 3:51 |
Pretty Persuasion | 3:53 |
So. Central Rain | 3:11 |
Time After Time (Ann Elise) | 3:39 |
Second Guessing | 2:50 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SP70044, SP-70044 | R.E.M. | Reckoning (LP, Album, (B)) | I.R.S. Records, I.R.S. Records | SP70044, SP-70044 | US | 1984 |
CD 70044 | R.E.M. | Reckoning (CD, Album) | I.R.S. Records | CD 70044 | US | 1984 |
IRS C 7045 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | IRS C 7045 | US | 1984 |
CS-70044 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | CS-70044 | Canada | 1984 |
VPCS-70044 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | VPCS-70044 | Canada | 1984 |
QEL-S-25119 (SP 70044) | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | QEL-S-25119 (SP 70044) | Philippines | 1984 |
CS-70044 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | CS-70044 | US | 1984 |
IRSC 7045 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | IRSC 7045 | UK | 1984 |
465379 4 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records | 465379 4 | Europe | 1984 |
EPC 4439 | R.E.M. | Reckoning (Cass, Album) | Illegal Records | EPC 4439 | New Zealand | 1984 |
CS 70044 | R.E.M. | Reckoning (Cass, Album, Club, CRC) | I.R.S. Records | CS 70044 | US | 1984 |
40-25915 | R.E.M. | Reckoning (Cass, Album, Dol) | I.R.S. Records | 40-25915 | Netherlands | 1984 |
IRSC 7045 | R.E.M. | Reckoning (Cass, Album, Red) | I.R.S. Records | IRSC 7045 | UK | 1984 |
IRSA 7045, SP70044 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records, I.R.S. Records | IRSA 7045, SP70044 | UK & Ireland | 1984 |
SP70044, CBS 25195 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records, I.R.S. Records | SP70044, CBS 25195 | Israel | 1984 |
ELPS 4439 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records | ELPS 4439 | Australia | 1984 |
ELPS 4439 | R.E.M. | Reckoning (LP, Album) | Illegal Records | ELPS 4439 | New Zealand | 1984 |
IRSA 7045 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records | IRSA 7045 | UK & Ireland | 1984 |
ELPS 4439 | R.E.M. | Reckoning (LP, Album) | Illegal Records | ELPS 4439 | Australia | 1984 |
ELPS 4439 | R.E.M. | Reckoning (LP, Album) | Epic Records | ELPS 4439 | New Zealand | 1984 |
IRSA 7045 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records | IRSA 7045 | UK | 1984 |
ILP 25915, 25915 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records, I.R.S. Records | ILP 25915, 25915 | Europe | 1984 |
ILP 25915 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records | ILP 25915 | Spain | 1984 |
SP 70044 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records | SP 70044 | Canada | 1984 |
CYA 1001 | R.E.M. | Reckoning (LP, Album) | CBS/Sony | CYA 1001 | Hong Kong | 1984 |
25915, ILP 25915 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records, Illegal Records | 25915, ILP 25915 | Greece | 1984 |
28AP 2847 | R.E.M. | Reckoning (LP, Album) | I.R.S. Records | 28AP 2847 | Japan | 1984 |
SP-70044, SP70044 | R.E.M. | Reckoning (LP, Album, (C)) | I.R.S. Records, I.R.S. Records | SP-70044, SP70044 | US | 1984 |
SP70044, SP-70044 | R.E.M. | Reckoning (LP, Album, (R)) | I.R.S. Records, I.R.S. Records | SP70044, SP-70044 | US | 1984 |
SP70044, SP 70044 | R.E.M. | Reckoning (LP, Album, (R)) | I.R.S. Records, I.R.S. Records | SP70044, SP 70044 | US | 1984 |
SP70044, SP 70044 | R.E.M. | Reckoning (LP, Album, Club) | I.R.S. Records, I.R.S. Records | SP70044, SP 70044 | US | 1984 |
SP70044, SP 70044 | R.E.M. | Reckoning (LP, Album, Gre) | I.R.S. Records, I.R.S. Records | SP70044, SP 70044 | US | 1984 |
ELPS 4439 | R.E.M. | Reckoning (LP, Album, Promo) | Illegal Records , I.R.S. Records | ELPS 4439 | Australia | 1984 |
28AP 2847 | R.E.M. | Reckoning (LP, Album, Promo) | I.R.S. Records | 28AP 2847 | Japan | 1984 |
SP 70044 | R.E.M. | Reckoning (LP, Album, Tra) | I.R.S. Records | SP 70044 | US | 1984 |
CD 70044 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | CD 70044 | US | 1985 |
CD 70044 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | CD 70044 | US | 1988 |
CD 70044 | R.E.M. | Reckoning (CD, Album, Club, RE) | I.R.S. Records | CD 70044 | US | 1990 |
CD 70044 | R.E.M. | Reckoning (CD, Album, Club, RE) | I.R.S. Records | CD 70044 | US | 1990 |
VPCD-70044 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | VPCD-70044 | Canada | 1990 |
465379 - 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | 465379 - 2 | UK | 1990 |
465379 2, ILP 465379 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records | 465379 2, ILP 465379 2 | Europe | 1991 |
CSCS 6081 | R.E.M. | Reckoning (CD, Album, RE) | CBS/Sony, International Record Syndicate | CSCS 6081 | Japan | 1991 |
CD 70044 | R.E.M. | Reckoning (CD, Album, RE, RP) | I.R.S. Records | CD 70044 | US | 1991 |
MG 1179 | R.E.M. | Reckoning (Cass, Album, Unofficial) | MG Records | MG 1179 | Poland | 1991 |
MG 1179 | R.E.M. | Reckoning (Cass, Album, Unofficial) | MG Records | MG 1179 | Poland | 1991 |
0777 7 13159 2 3, 713159-2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2 | Italy | 1992 |
TOCP-7267 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | TOCP-7267 | Japan | 1992 |
0777 7 13159 2 3, 713159-2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2 | Europe | 1992 |
VICP-5129 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | VICP-5129 | Japan | 1992 |
TCP 2590 | R.E.M. | Reckoning (Cass, Album, RE) | I.R.S. Records | TCP 2590 | Turkey | 1992 |
UDCD 677 | R.E.M. | Reckoning (CD, Album, RE, 24k) | I.R.S. Records, Mobile Fidelity Sound Lab | UDCD 677 | US | 1996 |
MFSL 1-261 | R.E.M. | Reckoning (LP, Album, Ltd, Num, RE, RM, 200) | Mobile Fidelity Sound Lab, I.R.S. Records | MFSL 1-261 | US | 1996 |
TOCP-3503 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | TOCP-3503 | Japan | 1998 |
2707622 | R.E.M. | Reckoning (CD, Album, RE, RM + CD, Album + Box, Dlx, 25t) | I.R.S. Records, UMe, Universal UMC | 2707622 | Europe | 2009 |
2707622 | R.E.M. | Reckoning (CD, Album, RE, RM + CD, Album + Box, Dlx, 25t) | I.R.S. Records, UMe, Universal UMC | 2707622 | Europe | 2009 |
B0013032-02 | R.E.M. | Reckoning (CD, Album, RE, RM + CD, Album + Dlx, 25t) | I.R.S. Records, UMe | B0013032-02 | US | 2009 |
B0013029-01 | R.E.M. | Reckoning (LP, Album, RE, RM, 180) | I.R.S. Records, UMe | B0013029-01 | US | 2009 |
TOCP-53567, 7 13159 2 | R.E.M. | Reckoning = 夢の肖像 (CD, Album, RE) | I.R.S. Records, I.R.S. Records | TOCP-53567, 7 13159 2 | Japan | 2011 |
none | R.E.M. | Reckoning (10xFile, FLAC, Album, RE, RM, 24-) | A&M Records | none | US | 2012 |
0777 7 13159 2 3, 713159-2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2 | Europe | 2012 |
CD 70044 | R.E.M. | Reckoning (CD, Album, Club, RE) | I.R.S. Records | CD 70044 | US | Unknown |
CD 70044 | R.E.M. | Reckoning (CD, Album, Club, RE) | I.R.S. Records | CD 70044 | US | Unknown |
CD 70044, 44797 0044 2 | R.E.M. | Reckoning (CD, Album, Club, RE, RP) | I.R.S. Records, I.R.S. Records | CD 70044, 44797 0044 2 | US | Unknown |
CD 70044 | R.E.M. | Reckoning (CD, Album, Club, RP) | I.R.S. Records | CD 70044 | US | Unknown |
0777 7 13159 2 3, 713159-2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2 | Europe | Unknown |
0777 7 13159 2 3, 713159-2, 7 13159 2, 070 7131592 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2, 070 7131592 | Italy | Unknown |
0777 7 13159 2 3, 7131592 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 7131592 | Australia | Unknown |
CD 70044 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | CD 70044 | US | Unknown |
397 196-2, CDMID194 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records | 397 196-2, CDMID194 | UK & Europe | Unknown |
CDA 7045 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | CDA 7045 | UK & Europe | Unknown |
0777 7 13159 2 3, 713159-2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2 | Europe | Unknown |
CD 70044, 44797 0044 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records | CD 70044, 44797 0044 2 | US | Unknown |
CDA 7045 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | CDA 7045 | UK | Unknown |
VPCD-70044 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records | VPCD-70044 | Canada | Unknown |
0777 7 13159 2 3, 713159-2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 0777 7 13159 2 3, 713159-2, 7 13159 2 | Europe | Unknown |
397 196-2, CDMID194, CDA 7045 | R.E.M. | Reckoning (CD, Album, RE) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 397 196-2, CDMID194, CDA 7045 | UK & Europe | Unknown |
2707622 | R.E.M. | Reckoning (CD, Album, RE, RM + CD + Box, Dlx, RE, 25t) | I.R.S. Records, UMe, Universal UMC | 2707622 | Europe | Unknown |
CD 70044, 44797 0044 2 | R.E.M. | Reckoning (CD, Album, RE, RP) | I.R.S. Records, I.R.S. Records | CD 70044, 44797 0044 2 | US | Unknown |
CD 70044 | R.E.M. | Reckoning (CD, Album, RE, RP) | I.R.S. Records | CD 70044 | US | Unknown |
CD 70044, 44797 0044 2 | R.E.M. | Reckoning (CD, Album, RE, RP) | I.R.S. Records, I.R.S. Records | CD 70044, 44797 0044 2 | US | Unknown |
CD 70044 | R.E.M. | Reckoning (CD, Album, RE, RP) | I.R.S. Records | CD 70044 | US | Unknown |
0777 7 13159 2 3, 713159 2, 7 13159 2 | R.E.M. | Reckoning (CD, Album, RE, Unofficial) | I.R.S. Records , I.R.S. Records , I.R.S. Records | 0777 7 13159 2 3, 713159 2, 7 13159 2 | Russia | Unknown |
397 196-2, CDMID194, CDA 7045 | R.E.M. | Reckoning (CD, Album, RP, PMD) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 397 196-2, CDMID194, CDA 7045 | UK & Europe | Unknown |
509996 46082 28 | R.E.M. | Reckoning (CD, RE, RM + CD + Album, Dlx, 25t) | Capitol Records, I.R.S. Records | 509996 46082 28 | Europe | Unknown |
CS-70044, CS 70044 | R.E.M. | Reckoning (Cass, Album) | I.R.S. Records, I.R.S. Records | CS-70044, CS 70044 | US | Unknown |
TCP-2590 | R.E.M. | Reckoning (Cass, Album, Cre) | I.R.S. Records | TCP-2590 | Unknown | |
00 7777 13159 47 | R.E.M. | Reckoning (Cass, Album, RE) | I.R.S. Records | 00 7777 13159 47 | Thailand | Unknown |
IRSC 7045, 397 196-4 | R.E.M. | Reckoning (Cass, Album, RE) | I.R.S. Records, I.R.S. Records | IRSC 7045, 397 196-4 | UK & Europe | Unknown |
ILP 465379 1 | R.E.M. | Reckoning (LP, Album, RE) | I.R.S. Records | ILP 465379 1 | Europe | Unknown |
About Album
Reckoning alternatively titled File Under Water is the second studio album by American alternative rock band . released on April 9, 1984 by . Produced by Mitch Easter and Don Dixon, the album was recorded at Reflection Sound Studio in Charlotte, North Carolina, over 16 days in December 1983 and January 1984. Dixon and Easter intended to capture the sound of . s live performances, and used binaural recording on several tracks. Lead singer Michael Stipe dealt with darker. Reckoning - . Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Другие версии альбома. 1984 The . Years Vintage 1984 World. Пользовательское соглашение. Reckoning is the second album by . Released in 1984 on . Records, the album received widespread critical acclaim at the time of its release and continues to be considered one of the best examples of early alternative rock. The album was recorded at Reflection Sound Studio in Charlotte, North Carolina, over the course of just 16 days. It was produced by Don Dixon and Mitch Easter, who had both helped produce . s first album, Murmur. Reckoning is the second album by the American alternative rock band . released in 1984 by . Produced by Mitch Easter and Don Dixon, the album was recorded at Reflection Sound Studio in Charlotte, North Carolina over 16 days in December 1983 and January 1984. Singer Michael Stipe dealt with darker subject matter in his lyrics, and water imagery is a recurring theme on the record. Released to critical acclaim, Reckoning reached number 27 in the Uni. To favorites 3 Download album. Listen album. Alternative Rock. Songs in album . Reckoning 1984. 7 Chinese Brothers. Southern Central Rain I'm Sorry. Pretty Persuasion. Time After Time Annelise. Second Guessing. Letter Never Sent. Don't Go Back To Rockvi. Album 1984 10 Songs. abandoned the enigmatic post-punk. Where Murmur was enigmatic in its sound, Reckoning is clear, which doesn't necessarily mean that the songs themselves are straightforward. Michael Stipe continues to sing powerful melodies without enunciating, but the band has a propulsive kick that makes the music vital and alive. How Reckoning Surpassed All Expectations For . As . looked to record the follow-up to Murmur, the bar set for their second album Reckoning was already exceedingly high. Published on. April 9, 2020. For . 1983 was a momentous year. Though the Athens, Georgia, quartet had already achieved healthy sales for their independently released debut single, Radio Free Europe, and their IRS debut, 1982s Chronic Town mini-LP, their full-length debut, Murmur, had exceeded expectations, selling over 200,000 copies and beating off behemoths such as Michael Jacksons multi-million-selling Thriller to scoop Rolling Stones Album Of The. Year prize for 1983. Compra vinili e CD e completa la tua . Alternativ Rock. Band Name REM. Album Name Reckoning. Type Album. Released date 09 April 1984. Labels IRS Records. Music StyleAlternativ Rock. Members owning this album9
About Performer
Find . Biography by Stephen Thomas Erlewine. Follow Artist. Trail-blazing college rock band from Athens, Georgia who were instrumental in bringing alternative rock into the mainstream in the '80s and '90s. Read Full Biography. Overview . Biography . Between 1981 and 2011, American alternative rock band . released 15 studio albums, four live albums, 14 compilation albums, one remix album, one soundtrack album, 12 video albums, seven extended plays, 63 singles, and 77 music videos. Formed in 1980 by singer Michael Stipe, guitarist Peter Buck, bassist Mike Mills, and drummer Bill Berry, the band was pivotal in the development of the alternative rock genre. Their musical style inspired several other alternative rock bands and musicians, and the. The Best Of . Lifes Rich Pageant. And I Feel Fine. The Best Of The . New Adventures In Hi-Fi. And I Feel Best Of The IRS Years 82-87. 1993 Music From The Motion Picture Soundtrack. Definitely Maybe. Listen to music from . like Losing My Religion, Everybody Hurts & more. Find the latest tracks, albums, and images from . A new version of is available, to keep everything running smoothly, please reload the site. Play artist. Play similar artists. Latest release. Escape from Alaska - Single. What's The Frequency, Kenneth . 2019 сингл Remix. At The BBC. 2018 Live. Live On Letterman-Music From The Late Show. Live On Letterman. 1997 Live. formed on April 5, 1980, playing their first performance for a friend's birthday party at a. s Official YouTube Двенадцатилетние performer: Why Not Smile - as REM. 2005 William Eggleston in the Real World Documentary performer: Shiny Happy People, Endgame, Belong. 2005 Колдунья performer: Everybody Hurts 1992. Perfect Square Video performer: Begin the Begin, What's the Frequency, Kenneth, Maps and Legends, Drive, Animal, Daysleeper, Great Beyond, Bad Day, The One I Love, All the Way to Reno You're Gonna Be a Star, Orange Crush, Losing My Religion, At My Most Beautiful, Electrolite, She Just Wants to Be, Walk Unafraid, Man on. Город: Athens, GA. Слушать бесплатно и скачать в Mp3 все треки, песни и музыку исполнителя . в высоком качестве, на компьютер или телефон
Video
Last added