The Cranberries - No Need To Argue FLAC

Performer: The Cranberries
Genre: Rock
Title: No Need To Argue
Released: 1994
Style: Alternative Rock, Pop Rock, Ballad
FLAC version ZIP size: 2717 mb
MP3 version ZIP size: 1913 mb
Genre: Rock
Title: No Need To Argue
Released: 1994
Style: Alternative Rock, Pop Rock, Ballad
FLAC version ZIP size: 2717 mb
MP3 version ZIP size: 1913 mb
Tracklist
Zombie | 5:06 |
Ridiculous Thoughts | 4:31 |
Yeat's Grave | 2:59 |
The Icicle Melts | 2:54 |
I Can't Be With You | 3:07 |
Dreaming My Dreams | 3:37 |
Empty | 3:26 |
Ode To My Family | 4:30 |
Twenty One | 3:08 |
Disappointment | 4:14 |
No Need To Argue | 2:56 |
Everything I Said | 3:53 |
Daffodil Lament | 6:09 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
74321 23344 2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 74321 23344 2 | Europe | 1994 |
STARCD 6132 | The Cranberries | No Need To Argue (CD, Album) | Island Records | STARCD 6132 | South Africa | 1994 |
CID 8029, 524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records | CID 8029, 524050-2, 524 050-2 | Israel | 1994 |
524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 524050-2 | Brazil | 1994 |
CID 8029, 524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records | CID 8029, 524050-2 | Europe | 1994 |
314-524 050-2, 524 050-2, CID 8029 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records | 314-524 050-2, 524 050-2, CID 8029 | Bulgaria | 1994 |
PHCR-1767 | The Cranberries | No Need To Argue (CD, Album) | Island Records | PHCR-1767 | Japan | 1994 |
CID 8029, 524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records | CID 8029, 524050-2, 524 050-2 | Europe | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 314-524 050-2 | US | 1994 |
ISL-524050, 314-524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Shinseido, Island Records | ISL-524050, 314-524 050-2 | Japan | 1994 |
314-524 050-2, CID 8029, 524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records | 314-524 050-2, CID 8029, 524050-2 | UK | 1994 |
CID 8029, 524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records | CID 8029, 524050-2 | France | 1994 |
CID 8029, 524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records | CID 8029, 524050-2 | Europe | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 314-524 050-2 | Argentina | 1994 |
524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Phonogram | 524050-2, 524 050-2 | Australasia | 1994 |
524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 524050-2 | Brazil | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 314-524 050-2 | US | 1994 |
35 544 6, CIDZ 600, 35 544 6 (0355 446), CID 8029, | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records, Island Records, Island Records | 35 544 6, CIDZ 600, 35 544 6 (0355 446), CID 8029, | Europe | 1994 |
DI 1092, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | PolyGram, Island Records | DI 1092, 524 050-2 | South Korea | 1994 |
CID 8029, 524050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records | CID 8029, 524050-2 | Europe | 1994 |
210622 | The Cranberries | No Need To Argue (CD, Album) | Rodven Discos, Island Records | 210622 | Venezuela | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 314-524 050-2 | US | 1994 |
CIDZ 600 | The Cranberries | No Need To Argue (CD, Album) | Island Records | CIDZ 600 | Europe | 1994 |
524 050-2 | The Cranberries | No Need To Argue (CD, Album) | 北京金典音像中心, Island Records | 524 050-2 | China | 1994 |
CIDZ 8029, 524 083-2 | The Cranberries | No Need To Argue (CD, Album + CD, EP) | Island Records, Island Records | CIDZ 8029, 524 083-2 | Europe | 1994 |
CIDZ 8029, 524 083-2, 524083-2 | The Cranberries | No Need To Argue (CD, Album + CD, EP) | Island Records, Island Records, Island Records | CIDZ 8029, 524 083-2, 524083-2 | Europe | 1994 |
CIDZ 8029, 524 083-2 | The Cranberries | No Need To Argue (CD, Album + CD, EP) | Island Records, Island Records | CIDZ 8029, 524 083-2 | Europe | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | 314-524 050-2 | US | 1994 |
I2 24050 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | I2 24050 | US | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | 314-524 050-2 | US | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | 314-524 050-2 | US | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | 314-524 050-2 | US | 1994 |
I2 24050 | The Cranberries | No Need To Argue (CD, Album, Club, Pit) | Island Records | I2 24050 | US | 1994 |
I2 24050 | The Cranberries | No Need To Argue (CD, Album, Club, SRC) | Island Records | I2 24050 | US | 1994 |
5240832 | The Cranberries | No Need To Argue (CD, Album, Ltd + CD, EP) | Island Records | 5240832 | Australasia | 1994 |
524050-2 | The Cranberries | No Need To Argue (CD, Album, Ltd + CD, Single) | Island Records | 524050-2 | Australasia | 1994 |
524050-2, CID 8029 | The Cranberries | No Need To Argue (CD, Album, Obi) | PolyGram Records, Taiwan, Island Records, Island Records | 524050-2, CID 8029 | Taiwan | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, PMD) | Island Records | 314-524 050-2 | US | 1994 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, PMD) | Island Records | 314-524 050-2 | US | 1994 |
DI 1092, 524 050-2 | The Cranberries | No Need To Argue (CD, Album, Promo) | PolyGram, Island Records | DI 1092, 524 050-2 | South Korea | 1994 |
4373 | The Cranberries | No Need To Argue (CD, Promo) | Island Records | 4373 | France | 1994 |
ICT 8029, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | ICT 8029, 524050-4 | Spain | 1994 |
74321 23344 4, 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | 74321 23344 4, 524 050-4 | Germany | 1994 |
168101 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Megastar | 168101 | Saudi Arabia | 1994 |
ICT 8029, 524 050-4, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records, Island Records | ICT 8029, 524 050-4, 524050-4 | Netherlands | 1994 |
314-524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, PolyGram Group Canada Inc. | 314-524 050-4 | Canada | 1994 |
524050 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 524050 | Chile | 1994 |
23344-4, 74321-23344-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Milletlerarası Müzik Yayınları Ltd. | 23344-4, 74321-23344-4 | Turkey | 1994 |
522050-4, 69574 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, PolyGram | 522050-4, 69574 | Argentina | 1994 |
ICT 8029, 524 050-4, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records, Island Records | ICT 8029, 524 050-4, 524050-4 | Poland | 1994 |
ICT 8029, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records, PolyGram, PolyGram | ICT 8029, 524050-4 | Malaysia | 1994 |
524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 524050-4 | Philippines | 1994 |
45 106 2 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 45 106 2 | Netherlands | 1994 |
524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 524 050-4 | Australia | 1994 |
STARC 6132 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | STARC 6132 | South Africa | 1994 |
CI 3657, 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | CI 3657, 524 050-4 | South Korea | 1994 |
524050-4, none | The Cranberries | No Need To Argue (Cass, Album) | Polygram Russia, Mega Records | 524050-4, none | Russia | 1994 |
POL 101, C-101 | The Cranberries | No Need To Argue (Cass, Album) | PolyGram, PolyGram | POL 101, C-101 | Bolivia | 1994 |
ICT 8029, 524050-4, 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records, Island Records | ICT 8029, 524050-4, 524 050-4 | Europe | 1994 |
ICT 8029, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | ICT 8029, 524050-4 | Thailand | 1994 |
MCE 1646 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | MCE 1646 524 050-4 | Mexico | 1994 |
314-524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 314-524 050-4 | US | 1994 |
ICT 8029, 524 050-4, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records, Island Records | ICT 8029, 524 050-4, 524050-4 | Hungary | 1994 |
524 050-4, T037 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | 524 050-4, T037 | Taiwan | 1994 |
MC-ISL 05240504 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | MC-ISL 05240504 | Peru | 1994 |
I4 24050 | The Cranberries | No Need To Argue (Cass, Album, Club) | Island Records | I4 24050 | US | 1994 |
314-524 050-4 | The Cranberries | No Need To Argue (Cass, Album, Club) | Island Records | 314-524 050-4 | US | 1994 |
I4 24050 | The Cranberries | No Need To Argue (Cass, Album, Club) | Island Records | I4 24050 | Canada | 1994 |
I4 24050 | The Cranberries | No Need To Argue (Cass, Album, Club) | Island Records | I4 24050 | Canada | 1994 |
I4 24050 | The Cranberries | No Need To Argue (Cass, Album, Club) | Island Records | I4 24050 | US | 1994 |
none | The Cranberries | No Need To Argue (Cass, Album, Promo) | Island Records, Ariola | none | Netherlands | 1994 |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Not On Label (The Cranberries) | none | Europe | 1994 |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Not On Label (The Cranberries) | none | Bulgaria | 1994 |
0302 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Delta | 0302 | Poland | 1994 |
631 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Audio Max | 631 | 1994 | |
524 050-5 | The Cranberries | No Need To Argue (DCC, Album) | Island Records | 524 050-5 | Europe | 1994 |
524 050-1, ILPS 8029 | The Cranberries | No Need To Argue (LP, Album) | Island Records, Island Records | 524 050-1, ILPS 8029 | UK | 1994 |
PHCR-5004 | The Cranberries | No Need To Argue (2xCD, Album) | Island Records | PHCR-5004 | Japan | 1995 |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 314-524 050-2 | Canada | 1995 |
CIDZ 8029, 524 083-2 | The Cranberries | No Need To Argue (CD, Album + CD, EP) | Island Records, Island Records | CIDZ 8029, 524 083-2 | Spain | 1995 |
524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 524050-4 | Indonesia | 1995 |
524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records , Music India Ltd. | 524 050-4 | India | 1995 |
524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Raks Müzik Yapım | 524050-4 | Turkey | 1995 |
30397 | The Cranberries | No Need To Argue (Cass, Album) | Island Records | 30397 | Ecuador | 1995 |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | KM | none | Ukraine | 1995 |
WT 0442 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Western Thunder Records | WT 0442 | Ukraine | 1995 |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | EMI | none | Europe | 1995 |
524 050-1 | The Cranberries | No Need To Argue (LP, Album) | Island Records | 524 050-1 | Greece | 1995 |
149 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Music World | 149 | Russia | 1996 |
524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album, RE) | Island Records, Island Records | 524050-2, 524 050-2 | Brazil | 1997 |
4400630902 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | 4400630902 | Canada | 2002 |
440 063 090-2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Def Jam Music Group | 440 063 090-2 | US | 2002 |
063 090-2, MP SS 2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records, Island Records | 063 090-2, MP SS 2 | Europe | 2002 |
UICY-3712 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | UICY-3712 | Japan | 2002 |
063 090-2, MP SS 2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records, Island Records | 063 090-2, MP SS 2 | Europe | 2002 |
314 586 709-2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE, RM) | Island Def Jam Music Group | 314 586 709-2 | US | 2002 |
UICY-6589 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | UICY-6589 | Japan | 2006 |
plain202 | The Cranberries | No Need To Argue (LP, Album, RE, 180) | Plain Recordings | plain202 | US | 2015 |
Plain 202 | The Cranberries | No Need To Argue (LP, Album, Amb, Ltd, RE, Plu) | Plain Recordings, Island Records, Universal Music | Plain 202 | US | 2016 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Plu) | Plain Recordings | plain202 | US | 2016 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, RP, Cra) | Plain Recordings | plain202 | US | 2016 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Tur) | Plain Recordings | plain202 | US | 2017 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Blu) | Plain Recordings | plain202 | US | 2018 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Blu) | Plain Recordings | plain202 | US | 2018 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Cle) | Plain Recordings | plain202 | US | 2018 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Gol) | Plain Recordings | plain202 | US | 2018 |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Gre) | Plain Recordings | plain202 | US | 2018 |
plain202, B0020559-01 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, RP, Pur) | Plain Recordings, Plain Recordings, Universal Music Special Markets, Universal Music Special Markets, Island Records, Island Records | plain202, B0020559-01 | US | 2018 |
plain202, B0020559-01 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Whi) | Plain Recordings, Plain Recordings, Island Records, Island Records, Universal Music Special Markets, Universal Music Special Markets | plain202, B0020559-01 | US | 2018 |
063 090-2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | 063 090-2 | Europe | Unknown |
063 090-2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | 063 090-2 | Europe | Unknown |
063 090-2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | 063 090-2 | Europe | Unknown |
063 090-2 | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE) | Island Records | 063 090-2 | Mexico | Unknown |
none | The Cranberries | No Need To Argue (The Complete Sessions 1994-1995) (CD, Album, RE, Unofficial) | Not On Label | none | Unknown | |
CID 8029, 524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records | CID 8029, 524050-2, 524 050-2 | Europe | Unknown |
CID 8029, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records | CID 8029, 524 050-2 | Europe | Unknown |
none | The Cranberries | No Need To Argue (CD, Album) | Not On Label | none | Unknown | |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | 314-524 050-2 | US | Unknown |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club) | Island Records | 314-524 050-2 | US | Unknown |
I2 24050 | The Cranberries | No Need To Argue (CD, Album, Club, ARC) | Island Records | I2 24050 | US | Unknown |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Club, RE, RP) | Island Records | 314-524 050-2 | US | Unknown |
I2 24050 | The Cranberries | No Need To Argue (CD, Album, Club, RP) | Island Records | I2 24050 | Canada | Unknown |
CID 8029, 524050-2 | The Cranberries | No Need To Argue (CD, Album, RE) | Island Records, Island Records | CID 8029, 524050-2 | Europe | Unknown |
524 050-9 | The Cranberries | No Need To Argue (CD, Album, RE) | Island Records, Universal | 524 050-9 | Russia | Unknown |
524 050-2 | The Cranberries | No Need To Argue (CD, Album, RE) | Island Records, Universal | 524 050-2 | Mexico | Unknown |
CID 8029, 524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album, RP) | Island Records, Island Records, Island Records | CID 8029, 524050-2, 524 050-2 | UK | Unknown |
314-524 050-2 | The Cranberries | No Need To Argue (CD, Album, Unofficial) | Island Records | 314-524 050-2 | Russia | Unknown |
314-524 050-2, 524050-2, CID 8029 | The Cranberries | No Need To Argue (CD, Album, Unofficial) | Island Records , Island Records , Island Records | 314-524 050-2, 524050-2, CID 8029 | Unknown | |
314-524 050-2, 524050-2, CID 8029 | The Cranberries | No Need To Argue (CD, Album, Unofficial) | Island Records , Island Records , Island Records | 314-524 050-2, 524050-2, CID 8029 | Unknown | |
524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Universal, Island Records | 524 050-4 | Russia | Unknown |
524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Universal, PolyGram, Euro Star | 524050-4 | Ukraine | Unknown |
488 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Mad Vox | 488 | Poland | Unknown |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Hi-Fi Music | none | Ukraine | Unknown |
1-145 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Euro HIT | 1-145 | Russia | Unknown |
WT-442 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Western Thunder Records | WT-442 | Ukraine | Unknown |
884 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | MR | 884 | Yugoslavia | Unknown |
1641 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Poker Sound by Roton | 1641 | Romania | Unknown |
1059 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Vivo | 1059 | Romania | Unknown |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | MTI Playtime | none | Unknown | |
ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Euro Star | ES 2816 | Poland | Unknown |
488 | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Mad Vox | 488 | Poland | Unknown |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Wiwa Records | none | Taiwan | Unknown |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial) | Not On Label (The Cranberries) | none | Unknown | |
ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Bla) | Euro Star | ES 2816 | Poland | Unknown |
none | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Bla) | Not On Label (The Cranberries) | none | Russia | Unknown |
ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Bla) | Euro Star | ES 2816 | Poland | Unknown |
ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Blu) | Euro Star | ES 2816 | Poland | Unknown |
plain202 | The Cranberries | No Need To Argue (LP, Album, Ltd, RE, Cle) | Plain Recordings | plain202 | US | Unknown |
About Album
No Need To Argue - The Cranberries. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. No Need to Argue is the second studio album by Irish alternative rock band The Cranberries, released on 3 October 1994. It is the band's best selling album, and has sold 17 million copies worldwide. It contains the band's most successful single, Zombie. The album's mood is darker and harsher than that on Everybody Else Is Doing It, So Why Can't We, released a year before. Update Required To play the media you will need to either update your browser to a recent version or update your Flash Need To Argue. 1994 The Island Def Jam Music Group. 17 видео Воспроизвести все The Cranberries No Need To Argue Full. No Need to Argue is the second album by The Cranberries released in 1994. It was the band's most successful album, and has sold about 17 million copies worldwide. It contains the band's most successful single to date, Zombie. The album's mood is darker than that on Everybody Else Is Doing It, So Why Can't We. It shows a more mature performance by lyricist and vocalist Dolores O'Riordan, writing about war, death, love and disappointment. Her voice is clearer, without the previous album's double and triple voice layering. In some read more. The Cranberries will rerelease their 1994 album No Need to Argue as a deluxe reissue featuring B-sides, remixes, demos, unreleased tracks, live recordings from the era and more. The LP, the follow-up to the bands breakthrough 1992 album Everybody Else Is Doing It, So Why Cant We, featured the Cranberries hits Zombie and Ode to My Family. In addition to the newly remastered 13-track album. No Need to Argue is the second studio album by The Cranberries and was released on October 3, 1994. The album took on a more anger and harder approach compared to there prior release Everybody Else Is Doing It, So Why Cant We It is also the bands best selling album, and has sold 17 million copies worldwide No Need to Argue Q&A. Album: No Need To Argue Year: 1994. Sorry, something went wrong. Legal Privacy Cookies Imprint Creator Resources Blog Charts Popular searches. Language: English US. Next up. Hide queue. Everybody wasn't a laugh riot, to be sure, but No Need to Argue starts to see O'Riordan take a more commanding and self-conscious role that ended up not standing the band in good stead later. Lead single Zombie is the offender in this regard - the heavy rock trudge isn't immediately suited for the band's strengths notably, O'Riordan wrote this without Noel Hogan - while the subject matter the continuing Northern Ireland tensions ends up sounding trivialized. This review of No Need to Argue originally appeared in the November 1994 issue of SPIN. In celebration of the albums 25th anniversary on October 3, we are republishing it now. Rating: Whoa Slow down, pal This album is pretty good, but you cant buy everything in the store. Can you Oh, Dolores. Was ever a singer more aptly named When she sighed the most perfect pop couplet of the decade- Youve got me wrapped around your finger, Do you have to let it linger -didnt she sort of sound dolores or dolorous or doleful or something
About Performer
MBM Performs the Cranberries - Music Box Mania. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. The Cranberries. Biography by Stephen Thomas Erlewine. Follow Artist. Irish alternative rockers who earned considerable chart success with the melancholy yet brassy vocals of Dolores O'Riordan. Read Full Biography. Overview . Biography . Listen to music from The Cranberries like Zombie, Linger & more. Find the latest tracks, albums, and images from The Cranberries. The Cranberries were an alternative rock band from Limerick, Ireland that formed in 1989 and rose to mainstream popularity in the early 1990's. The band consisted of Noel Hogan guitarvocals also a member of Mono Band, Mike Hogan bassvocals, and Fergal Lawler drumspercussion als read more. The Cranberries were an Irish rock band formed in Limerick, Ireland, in 1989 by lead singer Niall Quinn, guitarist Noel Hogan, bassist Mike Hogan, and drummer Fergal Lawler. Quinn was replaced as lead singer by Dolores O'Riordan in 1990. The band officially classify themselves as an alternative rock group, but incorporate aspects of indie pop, post-punk, folk rock, and pop rock into their sound. The Cranberries, Soundtrack: Mission: Impossible. 2020 Ambulance TV Series documentary performer - 1 episode. Episode 5. 2020 Любовь 101 TV Series performer - 1 episode. Özel Bir An 2020. performer: Ode To My Family. 2020 Гриффины TV Series performer - 1 episode. Start Me Up 2020. 2020 The Saqar Documentary short performer: Zombie. Official site for The Cranberries. Features biography, pictures, discography, contacts and tour news. Click on the album covers below for a full details: Everybody Else Is Doing It, So Why Can't We No Need To Argue. To The Faithful Departed. Bury The Hatchet. Wake Up And Smell The Coffee. Stars : The Best Of 1992 - 2002. Guitar cover of Zombie by street performer band. The band is singing their own acoustic guitar cover version of a classic rock song by The Cranberries: Were an Irish rock band formed in Limerick, Ireland in 1989 by lead singer Niall Quinn, guitarist Noel Hogan, bassist Mike Hogan, and drummer Fergal Lawler. The band officially classify themselves as an alternative rock group, but incorporate aspects of indie pop, post-punk, folk rock and pop rock into their sound. Zombie, Wake Me When It's Over, Animal Instinct и другие песни. The Cranberries music remained in demand, used in soundtracks from The Sopranos and Gossip Girl to Youve Got Mail. A sample of Zombie threads through In Your Head on Eminems new Revival. Again, ORiordan powered through it all with music. With the end of her marriage, she moved to New York and began working with a new band, . featuring former Smiths bassist Andy Rourke who calls her talent breathtaking and DJ Olé Koretsky, who eventually became her life partner. The bands 2016 debut, Science Agrees, took ORiordans voice into new, electronica areas. Read news updates about The Cranberries. Discover video clips of recent music performances and more on MTV
Video
Last added